2026 NBA Season
View Teams Trending Chart Top Teams
| # | Team | USI-A | USI-W | USI | Base | Trending |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons 61 - 23 | 2.8 | 6.07 | 7.06 | 7.35 | 9.68 2.62 |
| 2 | Oklahoma City Thunder 66 - 18 | 1.2 | 6.01 | 10.87 | 11.16 | 3.5 -7.37 |
| 3 | Denver Nuggets 55 - 28 | 5.2 | 5.87 | 4.91 | 5.1 | 13.61 8.7 |
| 4 | San Antonio Spurs 63 - 22 | 2.4 | 5.22 | 7.65 | 7.97 | 2.59 -5.06 |
| 5 | Boston Celtics 57 - 27 | 4.0 | 5.1 | 7.2 | 7.33 | 8.56 1.37 |
| 6 | Los Angeles Lakers 55 - 29 | 11.2 | 3.24 | 1.54 | 1.76 | 14.87 13.33 |
| 7 | New York Knicks 55 - 31 | 6.0 | 2.81 | 5.87 | 6.04 | 6.14 0.27 |
| 8 | Houston Rockets 52 - 32 | 7.6 | 2.25 | 4.29 | 4.51 | 4.71 0.42 |
| 9 | Cleveland Cavaliers 54 - 30 | 8.6 | 1.57 | 3.75 | 3.95 | 2.12 -1.63 |
| 10 | Orlando Magic 47 - 39 | 14.6 | -0.04 | 0.83 | 1.14 | 8.36 7.53 |
View Upcoming Games
Today's Picks
View Games